TRIHEX digital access
Product Comparison Engine
Compare AI tools and packages side-by-side on verified pricing, warranty coverage, activation terms, and delivery SLAs.
Multi-Product Comparison
Side-by-Side Architectural Comparison
Evaluating 3 products on verified price, entitlements, and fulfillment terms.
| Product Specification | Cursor Pro — AI Code EditorDeveloper Tools | Claude Code API Access — Unlimited CodingDeveloper Tools | Supabase Pro — 1 YearDeveloper Tools |
|---|---|---|---|
| Local Price (NPR) | NPR 15,999 No foreign card fees | NPR 1,299 No foreign card fees | NPR 6,999 No foreign card fees |
| Plan Duration | 12 months | 1 day | 1 year |
Activation Mode | Customer email activation | API access | Customer email activation |
Delivery SLA | Usually 2 to 6 hours | Usually 2 to 6 hours | Usually 2 to 6 hours |
Warranty Coverage | No warranty | No warranty | No warranty |
Key Inclusions |
|
|
|
| Direct Action | View Product | View Product | View Product |